The sellers of these homes have provided additional photos. Take a moment to check them out. These additional photos give you a good idea of the look and feel of the home. If you are a seller and would like to add this feature to your listing, visit the Seller’s Area to learn how.
| All listings by price: | |
| * - recently sold, n - new listing, v - virtual tour, p - photo, r - reduced price | |
| Price | Address | City | |
| $285,000 | 12204 N 161 Ave | Bennington | pr |
| $215,000 | 16420 Sherwood Ave | Omaha | np |
| $179,000 | 21435 Hampton Dr | Gretna | p |
| $175,000 | 4962 S. 149th Ct | Omaha | np |
| $165,000 | 4615 S. 154th Ave Cir | Omaha | p |
| $162,500 | 227 E Riverview Dr | Blair | *np |
| $158,000 | 969 S 51st Street | Omaha | pr |
| $140,000 | 17709 Edna St | Omaha | p |
| $99,950 | 6261 Buckingham Ave | Omaha | pr |























