Here are some of our more recent listings.
| All listings by price: | |
| * - recently sold, n - new listing, v - virtual tour, p - photo, r - reduced price | |
| Price | Address | City | |
| $400,000 | 223 S. 89th Street | Omaha | np |
| $390,000 | 41 Ginger Cove | Valley | np |
| $364,500 | 7749 N 158th St | Bennington | np |
| $310,000 | 980 County Road W S-1221 | Fremont | n |
| $299,900 | 2480 Sand Hills Dr. | Papillion | np |
| $295,000 | 15025 Patterson Cir | Omaha | n |
| $250,000 | 14412 Cedar Circle | Omaha | n |
| $248,000 | 18729 Olive Street | Omaha | np |
| $238,900 | 4022 N 159th St | Omaha | np |
| $215,000 | 16420 Sherwood Ave | Omaha | np |
| $187,900 | 19106 W St | Omaha | np |
| $175,000 | 4962 S. 149th Ct | Omaha | np |
| $165,000 | 6165 S 44 St | Omaha | np |
| $164,950 | 2522 S. 148 Ave. Cr. | Omaha | np |
| $159,900 | 1310 S 46 St | Omaha | n |
| $149,500 | 5511 N. 113th St. | Omaha | np |
| $147,500 | 7502 Wyoming St | Omaha | np |
| $142,900 | 18740 W St | Omaha | np |
| $138,500 | 7522 South 75th Avenue | Lavista | np |
| $134,900 | 18923 L Street | Omaha | np |
| $129,900 | 4106 N. 210th St. | Elkhorn | *np |
| $127,900 | 17845 Lillian St | Omaha | n |
| $123,000 | 6602 Military Ave | Omaha | np |
| $92,000 | 228 Lincoln Avenue | Council Bluffs | n |























